Enchante

Available units as of 29 May 2023

Tower View

Unit Distribution

Type Name Area (sqft) Available Units Price From
3 BED DUAL KEY A 1,087 5 $2,962,000
3 BED DUPLEX D 1,270 2 $3,168,700
3 BED HOME OFFICE A1 1,087 2 $3,063,000
B 1,001 5 $2,695,000
4 BED+HOME OFFICE C 1,281 4 $3,460,000
5 BEDROOM PH 1,701 1 $5,220,000
Disclaimer: the Enchante unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

19 Apr 2023 #09-02 sold!
02 Mar 2023 #08-01 sold!
23 Oct 2022 #03-02 sold!
20 Oct 2022 #08-02 sold!
11 Aug 2022 #07-02 sold!
07 Aug 2022 #09-01 sold!

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.